Tuition and Fees
Blackwell Global University provides a clear tuition structure for all academic programs. All tuition and fees are listed in U.S. dollars (USD).
Tuition
| Graduate Programs | Credit Rate | Tuition Cost | |
| Doctorate in Business Administration | $260.00 | $15,600.00 | |
| Master of Business Administration | $260.00 | $11,700.00 | |
| Master of Science in Hospitality Management | $260.00 | $9,360.00 | |
| Master of Science in Project Management | $260.00 | $9,360.00 | |
| Master of Science in Healthcare Management | $260.00 | $9,360.00 | |
| Master of Science in Artificial Intelligence | $260.00 | $9,360.00 | |
| Master of Science in Cybersecurity | $260.00 | $9,360.00 | |
| Master of Science in Renewable Energy and Sustainability Systems | $260.00 | $9,360.00 | |
| Master of Science in Criminal Justice | $260.00 | $9,360.00 |
Fees
| Fees | Cost | |
| Application fee (non-refundable as per the refund policy) | $150.00 | |
| Graduation Fee | $400.00 | |
| Apostilization Fee | $250.00 | |
| Course Re-Entry (additional tuition fee may apply) | $35.00 | |
| Returned Checks | $35.00 | |
| Foreign Credential Evaluation | $200.00 | |
| Official Transcript (first one is free) | $25.00 | |
| Technology Fee | $150.00 | |
| Late Payment Fee | $35.00 | |
| Credit for Life Experience (Per credit transferred) | $150.00 | |
| Credit by Examination (Per credit transferred) | $150.00 | |
| Withdrawal Processing Fee | $35.00 | |
| Re-Admission | $100.00 | |
| Student Attestation | $20.00 | |
| Student ID Card | $10.00 |
Payment & Access
• Access to platform resources is contingent upon compliance with financial obligations. Students with outstanding balances may have access temporarily suspended until accounts are cleared. For further details, please contact us at helpdesk@blackwell.university
Refund and Cancellation
Students who cancel enrollment or withdraw from courses are subject to the Refund Policy described in the University Catalog and on the Policies and Disclosures page.


About
© 2025 Blackwell University

Blackwell Global University is a member of the Global Academic Network, a network with presence in Chile, the United States, Spain, Peru, Portugal, Andorra, and Paraguay, which has over 75,000 students from 15 different nationalities.